2MP Fixed Starlight IR Bullet Camera
Paagi sa pagbayad:
Camera | ||||||
Imahe Senor | 1/2.8″ CMOS | |||||
Sistema sa Signal | PAL/NTSC | |||||
Min.Kahayag | Kolor: 0.002Lux@(F1.6,AGC ON), B/W:0Lux nga adunay IR | |||||
Oras sa Shutter | 1s hangtod 1/100,000s | |||||
Adlaw | Dual IR Cut Filter nga adunay Auto Switch | |||||
WDR | 120dB | |||||
Anggulo | Bracket, pan: 0 ° hangtod 360 °, ikiling: 0 ° hangtod 75 °, i-rotate: 0 ° hangtod 360 ° | |||||
Lente | ||||||
Uri sa Lens | Giayo | |||||
Pagtutok | 2.8mm/4mm | |||||
Mount sa Lens | M12 | |||||
Apert | F1.6, Naayo | |||||
FOV | Horizontal nga natad sa panglantaw:99.7°(2.8mm)/83.3°( 4mm);Bertikal nga natad sa pagtan-aw: 55.1°(2.8mm)/46.8°(4mm) | |||||
Illuminator | ||||||
IR LEDs | 2 | |||||
IR Range | Hangtod sa 50 m | |||||
Wave | 850nm | |||||
Puti nga mga LED/Mainit nga suga | N/A | |||||
Pamantayan sa Compression | ||||||
Video Compression | S+265/H.265/H.264 | |||||
Ideo ang Bit Rate | 32Kbps~6Mbps | |||||
Audio Compression | G.711A/G.711U/ADPCM_ D | |||||
Audio Bit Rate | 8K,32K,48Kbps | |||||
Hulagway | ||||||
Max.Resolusyon | 1920 × 1080 | |||||
Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||
Ikatulong Stream | N/A | |||||
Imahe Setting | Saturation, brightness, contrast, sharpness, adjustable sa software sa kliyente o web browser | |||||
Pagpalambo sa Imahe | BLC/3D DNR/HLC | |||||
ROI | Suportahi ang 8 naayo nga mga rehiyon sa coding | |||||
OSD | 16 × 16,32 × 32,48 × 48, mapahiangay nga gidak-on, Mga Sulat Sama sa Semana, Petsa, Oras, Kinatibuk-ang 1 Rehiyon | |||||
Hulagway Overlay | N/A | |||||
Maskara sa Pagkapribado | Oo, 4 nga mga rehiyon | |||||
Smart | Oo | |||||
Feature | ||||||
Alarm Trigger | Detection sa Motion, Mask Alarm, IP Address Conflict | |||||
Video Analytics | Tripwire, Perimeter | |||||
Sayo nga Pasidaan (EW) | N/A | |||||
Network | ||||||
ANR | Oo (Suporta Lamang ang Tiandy ANR NVR) | |||||
Mga protocol | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Sayon DDNS, NTP, IPv4 | |||||
Pagkaangay sa Sistema | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P(Mutually exclusive sa Profile G) | |||||
Hilit nga Koneksyon | 2 | |||||
Kliyente | Easy7, EasyLive Plus | |||||
Web | Web6 | |||||
Interface | ||||||
Komunikasyon I | 1 RJ45 10M/100M kaugalingon adaptive Ethernet port | |||||
Audio I/O | Mic sa | |||||
Alarm I | N/A | |||||
Speaker | N/A | |||||
I-reset ang Butang | Oo | |||||
On-board nga pagtipig | Biult-in MicroSD card slot, hangtod sa 512GB | |||||
Heneral | ||||||
Pinulongan sa Kliyente | 17 ka pinulongan English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Intsik, Thai, Pranses, Polish, Dutch, Hebraismo, Arabiko, Vietnamese, Aleman, Ukrainian | |||||
Operating Kondisyon | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||
Suplay sa kuryente | PoE(802.3af) | |||||
Pagkonsumo sa kuryente | MAX: 7W(POE) | |||||
Proteksyon | IP67 | |||||
Heater | N/A | |||||
MGA DIMENSYON | 208x81x81mm(8.19×3.19×3.19inch) | |||||
Gross nga Timbang | 0.47Kg(1.03lb) | |||||
Net nga Timbang | 0.32KG |
Isulat ang imong mensahe dinhi ug ipadala kini kanamo