4MP Fixed Starlight IR Dome Camera
Paagi sa pagbayad:
Camera | ||||||||
Sensor sa Imahe | 1/2.7″ CMOS | |||||||
Sistema sa Signal | PAL/NTSC | |||||||
Min.Kahayag | Kolor: 0.002Lux@(F1.6,AGC ON), B/W:0Lux nga adunay IR | |||||||
Oras sa Shutter | 1s hangtod 1/100,000s | |||||||
Adlaw ug Gabii | Dual IR Cut Filter nga adunay Auto Switch | |||||||
WDR | Digital nga WDR | |||||||
Pag-adjust sa Anggulo | pan 0 ~ 330 °, ikiling 0 ~ 75 °, roate 0 ~ 350 ° | |||||||
Lente | ||||||||
Uri sa Lens | Giayo | |||||||
Pagtutok | 2.8mm | |||||||
Mount sa Lens | M12 | |||||||
Aperture | F1.6, Naayo | |||||||
FOV | Horizontal nga talan-awon 103.8°;Bertikal nga talan-awon: 56.1° | |||||||
Illuminator | ||||||||
IR LEDs | 8 | |||||||
IR Range | Hangtod sa 30m | |||||||
Ang gitas-on sa balud | 850nm | |||||||
Puti nga mga LED/Mainit nga suga | N/A | |||||||
Pamantayan sa Compression | ||||||||
V Ideo Compression | S+265/H.265/H.264 | |||||||
Video Bit Rate | 32Kbps~6Mbps | |||||||
Audio Compression | G.711A/G.711U/ADPCM_ D | |||||||
Audio Bit Rate | 8K,32K,48Kbps | |||||||
Hulagway | ||||||||
Max.Resolusyon | 2560 × 1440 | |||||||
Main Stream | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) | |||||||
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||||
Ikatulong Stream | N/A | |||||||
Imahe Setting | Saturation, brightness, contrast, sharpness, adjustable sa software sa kliyente o web browser | |||||||
Pagpalambo sa Imahe | BLC/3D DNR/HLC | |||||||
ROI | Suportahi ang 8 naayo nga mga rehiyon sa coding | |||||||
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, mapahiangay nga gidak-on, Mga Sulat Sama sa Semana, Petsa, Oras, Kinatibuk-ang 1 nga mga Rehiyon | |||||||
Hulagway Overlay | N/A | |||||||
Maskara sa Pagkapribado | Oo, 4 nga mga rehiyon | |||||||
Smart Defog | Oo | |||||||
Feature | ||||||||
Alarm Trigger | Detection sa Motion, Mask Alarm, IP Address Conflict | |||||||
Video Analytics | Tripwire, Perimeter | |||||||
Sayo nga Pasidaan (EW) | N/A | |||||||
Network | ||||||||
ANR | Oo (Suporta Lamang ang Tiandy ANR NVR) | |||||||
Mga protocol | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Sayon DDNS, NTP, IPv4 | |||||||
Pagkaangay sa Sistema | ONVIF(PROFILE S/T/G), SDK, CGI, Milestone, P2P(Mutually exclusive sa Profile G) | |||||||
Hilit nga Koneksyon | 2 | |||||||
Kliyente | Easy7, EasyLive Plus | |||||||
Bersyon sa Web | Web6 | |||||||
Interface | ||||||||
Interface sa komunikasyon | 1 RJ45 10M/100M kaugalingon adaptive Ethernet port | |||||||
Aud io I/O | Mic sa | |||||||
On-board nga pagtipig | Gitukod nga slot sa MicroSD card, hangtod sa 512 GB | |||||||
Heneral | ||||||||
Pinulongan sa Web Client | 17 ka pinulongan English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Intsik, Thai, Pranses, Polish, Dutch, Hebraismo, Arabiko, Vietnamese, Aleman, Ukrainian | |||||||
Operating Kondisyon | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||||
Suplay sa kuryente | PoE(802.3af) | |||||||
Pagkonsumo sa kuryente | MAX: 5W(PoE) | |||||||
Proteksyon | IP66, IK10 | |||||||
Heater | N/A | |||||||
Mga sukat | 121x121x90mm | |||||||
Gross nga Timbang | 0.61Kg(1.34lb) | |||||||
Net nga Timbang | 0.4Kg(0.88lb) |
Isulat ang imong mensahe dinhi ug ipadala kini kanamo