2MP Fixed Starlight IR Turret Camera
Paagi sa pagbayad:
Camera | ||||||
Sensor sa Imahe | 1/2.8″ CMOS | |||||
Sistema sa Signal | PAL/NTSC | |||||
Min.Kahayag | Kolor: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux nga adunay IR | |||||
Oras sa Shutter | 1s hangtod 1/100,000s | |||||
Adlaw ug Gabii | Dual IR Cut Filter nga adunay Auto Switch | |||||
Lapad nga Dynamic Range | 120 dB | |||||
Pag-adjust sa Anggulo | pan 0 ~ 340 °, ikiling 0 ~ 75 °, roate 0 ~ 360 ° | |||||
Lente | ||||||
Uri sa Lens | Giayo | |||||
Pagtutok | 2.8mm | |||||
Mount sa Lens | M12 | |||||
Aperture | F1.6, Naayo | |||||
FOV | Horizontal ield of view: 99.7°;Vertical field of view: 55.1° | |||||
Illuminator | ||||||
IR LEDs | 1 | |||||
IR Range | Hangtod sa 30m | |||||
wavelength | 850nm | |||||
Puti nga mga LED/Warmlight | N/A | |||||
Pamantayan sa Compression | ||||||
Video Compression | S+265/H.265/H.264 | |||||
Video Bit Rate | 32Kbps~6Mbps | |||||
Audio Compression | G.711/G.711U/ADPCM | |||||
Audio Bit Rate | 8K~48Kbps | |||||
Hulagway | ||||||
Max.Resolusyon | 1920 × 1080 | |||||
Imahe Setting | Saturation, brightness, contrast, sharpness, adjustable sa software sa kliyente o web browser | |||||
Pagpalambo sa Imahe | BLC/3D DNR/HLC | |||||
ROI | Pagsuporta sa 8 nga naayos nga mga rehiyon sa coding | |||||
OSD | 16 16, 32 32, 48 48, mapahiangay nga gidak-on, Mga Sulat Sama sa Semana, Petsa, Oras, Total 3 Rehiyon | |||||
Hulagway Overlay | N/A | |||||
Maskara sa Pagkapribado | Oo, 4 nga rehiyon | |||||
Smart Defog | Oo | |||||
Feature | ||||||
Alarm Trigger | Detection sa Motion, Mask Alarm, IP Address Conflict | |||||
Video Analytics | Tripwire, Perimeter | |||||
Sayo nga Pasidaan(EW) | N/A | |||||
Network | ||||||
ANR | N/A | |||||
Mga protocol | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP | |||||
Pagkaangay sa Sistema | ONVIF (PROFILE S/T/G), SDK, P2P(Mutually exclusive sa Proile G) | |||||
Hilit nga Koneksyon | 7 | |||||
Kliyente | Easy7, EasyLive Plus | |||||
Bersyon sa Web | Web6 | |||||
Interface | ||||||
Interface sa Komunikasyon | 1 RJ45 10M/100M kaugalingon adaptive Ethernet port | |||||
Audio I/O | Mic sa | |||||
Alarm I/O | N/A | |||||
I-reset ang Butang | N/A | |||||
On-board nga pagtipig | Gitukod nga slot sa MicroSD card, hangtod sa 512 GB | |||||
Heneral | ||||||
Pinulongan sa Web Client | 17 ka pinulongan English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese, German, Ukrainian | |||||
Operating Kondisyon | -30 ~ 60 , 0 ~ 95% RH | |||||
Suplay sa kuryente | PoE (802.3af) | |||||
Pagkonsumo sa kuryente | MAX: 8W(POE) | |||||
Proteksyon | IP66, Proteksyon sa kilat, proteksyon sa pagdagsang ug boltahe nga lumalabay nga proteksyon nagtagbo sa EN 55035:2017 | |||||
Heater | N/A | |||||
Mga sukat | 117×117×96mm (4.61×4.61×3.78 ka pulgada) | |||||
Gibug-aton | 0.3Kg (0.66lbs) |
Isulat ang imong mensahe dinhi ug ipadala kini kanamo