4MP Fixed Color Maker Bullet Camera
Paagi sa pagbayad:
Camera | ||
Sensor sa Imahe | 1/2.8″ CMOS | |
Sistema sa Signal | PAL/NTSC | |
Min.Kahayag | Kolor: 0.0008Lux@(F1.0,AGC ON),0Lux nga adunay LED sa | |
Oras sa Shutter | 1s hangtod 1/100,000s | |
Adlaw ug Gabii | N/A | |
WDR | 120dB | |
Pag-adjust sa Anggulo | Bracket, pan 0 ~ 360 °, ikiling 0 ~ 75 °, roate 0 ~ 360 ° | |
Lente | ||
Uri sa Lens | Giayo | |
Pagtutok | 2.8mm/4mm | |
Mount sa Lens | M12 | |
Aperture | F1.0, Naayo | |
FOV | Pahigda nga natad sa pagtan-aw: 100.1°(2.8mm)/76.3°(4mm) ;Bertikal nga talan-awon:57.8°(2.8mm)/42.9°(4mm) | |
Illuminator | ||
IR LEDs | N/A | |
IR Range | N/A | |
wavelength | N/A | |
Puti nga mga LED/Warmlight | 2 | |
Pamantayan sa Compression | ||
Video Compression | S+265/H.265/H.264 | |
Video Bit Rate | 32Kbps~6Mbps | |
Audio Compression | G.711A/G.711U/ADPCM_D_D | |
Audio Bit Rate | 8K,32K,48Kbps | |
Hulagway | ||
Max.Resolusyon | 2592 × 1520 | |
Main Stream
| PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Sub Stream
| PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Ikatulong Stream | N/A | |
Imahe Setting | Saturation, brightness, contrast, sharpness, adjustable sa software sa kliyente o web browser | |
Pagpalambo sa Imahe | BLC/3D DNR/HLC | |
ROI | N/A | |
OSD | 16 × 16,32 × 32,48 × 48,64 × 64, mapahiangay nga gidak-on, Mga Sulat Sama sa Semana, Petsa, Oras, Kinatibuk-ang 1 Rehiyon | |
Hulagway Overlay | N/A | |
Maskara sa Pagkapribado | Oo, 4 nga mga rehiyon | |
Smart Defog | Oo | |
Feature | ||
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict | |
Video Analytics | Tripwire, Perimeter | |
Sayo nga Pasidaan(EW) | N/A | |
Network | ||
ANR | Oo (Suporta Lamang ang Tiandy ANR NVR) | |
Mga protocol | HTTP, TCP/IP, ICMP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, UDP | |
Pagkaangay sa Sistema | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive sa Profile G) | |
Hilit nga Koneksyon | 2 | |
Kliyente | Easy7, EasyLive | |
Bersyon sa Web | Web6 | |
Interface | ||
Interface sa Komunikasyon | 1 RJ45 10M/100M kaugalingon adaptive Ethernet port | |
Audio I/O | Mic sa | |
Alarm I/O | N/A | |
Speaker | N/A | |
I-reset ang Butang | Oo | |
On-board nga pagtipig | Gitukod nga slot sa MicroSD card, hangtod sa 512 GB | |
Heneral | ||
Pinulongan sa Web Client | 17 ka pinulongan Pinasimple nga Intsik/Iningles/Intsik nga Tradisyonal/Kinatsila/Italyano/Korean/Turkish/Russian/Thai Chinese/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian | |
Operating Kondisyon | -35 ℃ ~ 60 ℃ , 0 ~ 95% RH | |
Suplay sa kuryente | DC 12V±25%,PoE(802.3af) | |
Pagkonsumo sa kuryente | MAX:6W(12V) MAX:8W(PoE) | |
Proteksyon | IP67 | |
Heater | N/A | |
Mga sukat | 160.8x68x74.5mm(6.33x2.68x2.93inch) | |
Gross nga Timbang | Metal+Plastik:0.47Kg(1.03lb) Metal:0.65Kg(1.43lb) | |
NetWeight | Metal+Plastik:0.31Kg(0.68lb) Metal:0.48Kg(1.06lb) |
Isulat ang imong mensahe dinhi ug ipadala kini kanamo